Payment systems | Exchange amount USD/BYN экв. | Commission Deposit/Withdrawal | Min. commission |
---|---|---|---|
Any exchange method (cash, non-cash) |
100 - 500 | 5% | 10$ |
500 - 1000 | 4.5% | 25$ | |
1000 - 3000 | 4% | 40$ | |
3000 - 5000 | 3% | 90$ | |
5000 - 10000 | 2.25% | 125$ | |
10 000 - 15 000 | 2% | 200$ | |
15 000 - 30 000 | 1.85% | 277$ | |
30 000 - 50 000 | 1.75% | 525$ | |
50 000 + | Договорная | 775$ |
Payment systems | Exchange amount USD/EUR | Commission Deposit/Withdrawal | Min. commission |
---|---|---|---|
Any exchange method (SWIFT, SEPA) |
1 000 -5 000 | 5% | 250$ |
5 000 -10 000 | 4.5% | 400$ | |
1 0000 -20 000 | 4% | 500$ | |
20 000 - 30 000 | 3.75% | 750$ | |
30 000 - 50 000 | 3.5% | 1 000$ | |
50 000 - 100 000 | 3% | 1 500$ | |
100 000 - 300 000 | 2.75% | 2 750$ | |
500 000 - 1 000 000 | 2.35% | 10 000$ | |
1 000 000 + | Договорная | 15 000$ |
For the transaction please make an order at the home page.
Processing of orders for deposit and withdraw of cryptocurrencies is carried out from 10 to 20 hours Minsk time. Exchange in weekend and holidays is done by prior arrangement.
Please note! If you have a constant need of deposit/withdraw cryptocurrency with specific volumes, please contact us to discuss and receive an individual offer. Contact details are in the section "Contacts"